Our Minerals
Our Group's mineral portfolio consists of the following commodities:
While diversifying our mining investments, this portfolio also contributes to supplying raw materials to different industrial sectors.
Our Strengths In Mining
- A broad mineral portfolio across Turkey
- Mining licenses
- High-potential reserve development projects
- A global investment model
- An Africa-focused growth strategy
- Technical and financial project development capability
- A long-term joint-investment approach
Our Major 100% Owned Licenses
| Province | Region | Minerals |
|---|---|---|
| Konya | Cihanbeyli | Zinc Copper Gold |
| Sinop | Gerze | Copper Gold |
| Kırşehir | Kaman | Copper Gold Lead |
| Antalya | Gazipaşa | Gold Copper Lead Zinc |
| Mersin | Gülnar | Aluminum Zinc |
| Afyonkarahisar | Şuhut | Marble |
| Çankırı | Merkez | Rock Salt |
| Kastamonu | Taşköprü | Copper Gold |
Our Licenses Through Partnerships
Licenses held by our group through partnership structures
| Province | Region | Minerals |
|---|---|---|
| Denizli | Çameli | Polymetal |
| Denizli | Çameli | Coal Zinc |
| Denizli | Çameli | Gold Manganese |
| Yozgat | Kadışehri | Coal |
| Burdur | Gölhisar | Coal |
| Samsun | Vezirköprü | Gold Copper |
| Afyonkarahisar | Emirdağ | Gold Copper |
| Afyonkarahisar | Emirdağ | Lead Zinc Copper |
| Afyonkarahisar | Bolvadin | Gold Nickel |
| Denizli | Acıpayam | Coal Manganese |
| Kırşehir | Mucur | Gold Copper Zinc |
| Denizli | Çameli | Coal Manganese |
| Antalya | Gazipaşa | Lead Zinc Copper |
| Kırşehir | Merkez | Gold Copper Lead |
| Samsun | Vezirköprü | Gold Copper |
| Adana | Aladağ | Polymetal |
| Adana | Karaisalı | Polymetal |
| Mersin | Anamur | Gold Zinc |
| Mersin | Bozyazı | Coal |
| Konya | Hadim | Gold Copper Zinc |
A total of 20 licenses are being conducted through partnership structures across 10 different provinces.